Board Approved Appointments
The Cobb County School Board has recently approved new assignments and/or appointments for the following people. Results below are sorted FIRST by the most recent Approval Date and then alphabetical by Last Name.
| Barney, Tiffany | EXECUTIVE DIRECTOR, COBB INNOVATION AND TECHNOLOGY ACADEMY | Resume | 8/21/2025 |
| Sandifer, April | DIRECTOR, COBB VIRTUAL ACADEMY | Resume | 8/21/2025 |
| Thomas, Shea | .49 DIRECTOR OF ORGANIZATION AND WORKFORCE DEVELOPMENT | Resume | 8/21/2025 |
| Quick, Michael | SENIOR EXECUTIVE DIRECTOR, TRANSPORTATION DEPARTMENT | Resume | 7/17/2025 |
| Garlin, Amber | ASSISTANT PRINCIPAL, SPRAYBERRY HIGH SCHOOL | Resume | 7/10/2025 |
| Lake, Sandra | ASSISTANT PRINCIPAL, FORD ELEMENTARY SCHOOL | Resume | 7/10/2025 |
| Peterson, Crecy | ASSISTANT PRINCIPAL, LOST MOUNTAIN MIDDLE SCHOOL | Resume | 7/10/2025 |
| Whittington, Christopher | ASSISTANT PRINCIPAL, WALTON HIGH SCHOOL | Resume | 7/10/2025 |
| Beemon, Natasha | ASSISTANT PRINCIPAL, LASSITER HIGH SCHOOL | Resume | 6/12/2025 |
| Burger, Sarah | ASSISTANT PRINCIPAL, FREY ELEMENTARY SCHOOL | Resume | 6/12/2025 |
| Case, James | ASSISTANT PRINCIPAL, WALTON HIGH SCHOOL | Resume | 6/12/2025 |
| Cobb, Tony | ASSISTANT PRINCIPAL, CAMPBELL HIGH SCHOOL | Resume | 6/12/2025 |
| Howard, Phillip | ASSISTANT PRINCIPAL, CAMPBELL HIGH SCHOOL | Resume | 6/12/2025 |
| Monreal, Martha | ASSISTANT PRINCIPAL, OSBORNE HIGH SCHOOL | Resume | 6/12/2025 |
| Nemeck, Ann | ASSISTANT PRINCIPAL, WHEELER HIGH SCHOOL | Resume | 6/12/2025 |
| Shannon, Amy | PRINCIPAL, MCCLURE MIDDLE SCHOOL | Resume | 6/12/2025 |
| Sutton, Jessica | ASSISTANT PRINCIPAL, VAUGHAN ELEMENTARY SCHOOL | Resume | 6/12/2025 |
| Taylor, Ashley | ASSISTANT PRINCIPAL, ADDISON ELEMENTARY SCHOOL | Resume | 6/12/2025 |
| Andrews, Valencia | ASSISTANT PRINCIPAL, MCEACHERN HIGH SCHOOL | Resume | 5/15/2025 |
| Beck, Becky | DIRECTOR, FINANCIAL PLANNING AND ANALYSIS | Resume | 5/15/2025 |
| Bell, David | PRINCIPAL, NORTH COBB HIGH SCHOOL | Resume | 5/15/2025 |
| Church, David | PRINCIPAL, SPRAYBERRY HIGH SCHOOL | Resume | 5/15/2025 |
| Courtney, Lynzee | ASSISTANT PRINCIPAL, MABRY MIDDLE SCHOOL | Resume | 5/15/2025 |
| Crumbley, Ashley | ASSISTANT PRINCIPAL, STILL ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Eaddy, Charlie | ASSISTANT PRINCIPAL, CLARKDALE ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Fetterman, Sara | PRINCIPAL, WHEELER HIGH SCHOOL | Resume | 5/15/2025 |
| Gillihan, Paul | PRINCIPAL, CAMPBELL HIGH SCHOOL | Resume | 5/15/2025 |
| Guthrie, Melissa Paige | ASSISTANT PRINCIPAL, BELLS FERRY ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Hourigan, Tiffany | PRINCIPAL, ACWORTH ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Kirkland, Kendrick | ASSISTANT PRINCIPAL, KENNESAW MOUNTAIN HIGH SCHOOL | Resume | 5/15/2025 |
| Marshall, Christopher | ASSISTANT PRINCIPAL, MCCLESKEY MIDDLE SCHOOL | Resume | 5/15/2025 |
| Osterhoudt, Karen | PRINCIPAL, STILL ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Perkins, Aunquize | ASSISTANT PRINCIPAL, CHEATHAM HILL ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Pickett, Donald Wayne | CHIEF OF COBB COUNTY SCHOOL DISTRICT POLICE DEPARTMENT | Resume | 5/15/2025 |
| Price, Angela | ASSISTANT PRINCIPAL, FLOYD MIDDLE SCHOOL | Resume | 5/15/2025 |
| Smith, Lashonda | ASSISTANT PRINCIPAL, SEDALIA PARK ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Smith, Meghan | PRINCIPAL, COMPTON ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Stanley, Donald Cory | PRINCIPAL, SIMPSON MIDDLE SCHOOL | Resume | 5/15/2025 |
| Teller, Kris | ASSISTANT PRINCIPAL, EAST SIDE ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Thigpen, James | ASSISTANT PRINCIPAL, KENNESAW MOUNTAIN HIGH SCHOOL | Resume | 5/15/2025 |
| Waters Gillham, Cynthia Michelle | PRINCIPAL, MOUNT BETHEL ELEMENTARY SCHOOL | Resume | 5/15/2025 |
| Watkins, Vanessa | PRINCIPAL, BETTY GRAY MIDDLE SCHOOL | Resume | 5/15/2025 |
| Anthony-Young, Jennifer | PRINCIPAL, GRIFFIN MIDDLE SCHOOL | Resume | 4/24/2025 |
| Cain, Pamela | PRINCIPAL, DOWELL ELEMENTARY SCHOOL | Resume | 4/24/2025 |
| Cappucci, Michael | PRINCIPAL, MABLETON ELEMENTARY SCHOOL | Resume | 4/24/2025 |
| Lair, Elizabeth | PRINCIPAL, KENNESAW ELEMENTARY SCHOOL | Resume | 4/24/2025 |
| Wattley, Krystal | PRINCIPAL, MCEACHERN HIGH SCHOOL | Resume | 4/24/2025 |
| Brown, Brandy | ASSISTANT PRINCIPAL, RIVERSIDE ELEMENTARY SCHOOL | Resume | 3/21/2025 |
| Black MacNeill, Meredith | DIRECTOR, SPLOST PROGRAM MANAGEMENT | Resume | 1/16/2025 |
| Cotton, Tessa | DIRECTOR, EMERGENCY MANAGEMENT | Resume | 1/16/2025 |
| Astin, Wendy | ASSISTANT PRINCIPAL, HOLLYDALE ELEMENTARY SCHOOL | Resume | 12/5/2024 |
| Chendemi, Kimberly | ASSISTANT PRINCIPAL, PITNER ELEMENTARY SCHOOL | Resume | 11/14/2024 |
| Lewis, Lacretia | ASSISTANT PRINCIPAL, HENDRICKS ELEMENTARY SCHOOL | Resume | 11/14/2024 |
| Price, Suzanne | ASSISTANT PRINCIPAL, BRUMBY ELEMENTARY SCHOOL | Resume | 11/14/2024 |
| Hendrix, Tangela | PRINCIPAL, HENDRICKS ELEMENTARY SCHOOL | Resume | 10/17/2024 |
| McClenning, Gina | PRINCIPAL, CLAY HARMONY LELAND ELEMENTARY SCHOOL | Resume | 10/17/2024 |
| Shirley, Katrina | PRINCIPAL, HAYES ELEMENTARY SCHOOL | Resume | 10/17/2024 |
| Page, Christina | ASSISTANT PRINCIPAL, WALTON HIGH SCHOOL | Resume | 8/16/2024 |
| Wheeler, Jason | EXECUTIVE DIRECTOR, MAINTENANCE, CHIEF TECHNOLOGY AND OPERATIONS OFFICE | Resume | 8/16/2024 |
| Gaines, Shaun | ASSISTANT PRINCIPAL, KENNESAW MOUNTAIN HIGH SCHOOL | Resume | 7/18/2024 |
| Price, Angela | ASSISTANT PRINCIPAL, BARBER MIDDLE SCHOOL | Resume | 7/18/2024 |
